Lower bound | Estimate | Upper bound | |
---|---|---|---|
Slope | 2.5693 us | 2.5711 us | 2.5730 us |
Throughput | 189.77 MiB/s | 189.91 MiB/s | 190.05 MiB/s |
R² | 0.9988107 | 0.9988766 | 0.9987994 |
Mean | 2.5674 us | 2.5704 us | 2.5734 us |
Std. Dev. | 11.618 ns | 15.340 ns | 18.686 ns |
Median | 2.5671 us | 2.5692 us | 2.5719 us |
MAD | 6.5574 ns | 9.4153 ns | 10.537 ns |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the linear regression calculated from the measurements. Each point represents a sample, though here it shows the total time for the sample rather than time per iteration. The line is the line of best fit for these measurements.
See the documentation for more details on the additional statistics.